| 5 p.m. (EDT) Sunday, April 27, 2008 |
| ESPN2/IMS Radio Network/XM Channel 144 (Live) |
| | | |
| Car | Driver | Car Name |
| 2 | A.J. Foyt IV | Vision Racing |
| 3 | Helio Castroneves | Team Penske |
| 4 | Vitor Meira | Delphi National Guard |
| 5 | Oriol Servia | KV Racing Technology |
| 6 | Ryan Briscoe | Team Penske |
| 7 | Danica Patrick | Motorola |
| 8 | Will Power (R) | Aussie Vineyard-Team Australia |
| 9 | Scott Dixon | Target Chip Ganassi Racing |
| 10 | Dan Wheldon | Target Chip Ganassi Racing |
| 11 | Tony Kanaan | Team 7-Eleven |
| 12 | Tomas Scheckter | Symantec Luczo Dragon Racing |
| 14 | Darren Manning | ABC Supply Co./AJ Foyt Racing |
| 15 | Buddy Rice | Dreyer & Reinbold Racing |
| 17 | Ryan Hunter-Reay | Rahal Letterman Racing Team Ethanol |
| 18 | Bruno Junqueira | The Z-Line Car |
| 19 | Mario Moraes (R) | The SONNY Car |
| 20 | Ed Carpenter | Menards/Vision Racing |
| 23 | Milka Duno | CITGO / Dreyer & Reinbold Racing |
| 24 | Jay Howard (R) | Roth Racing |
| 25 | Marty Roth | Roth Racing |
| 26 | Marco Andretti | Forsythe |
| 27 | Hideki Mutoh (R) | Formula Dream |
| 33 | E.J. Viso (R) | PDVSA HVM Racing |
| 34 | Franck Perera (R) | Ares/Opes Prime |
| 36 | Enrique Bernoldi (R) | Opes Prime/Sangari |
| 2 | Justin Wilson (R) | McDonald's Racing Team |
| 6 | Graham Rahal (R) | Hole in the Wall Camps |
| All cars use Dallara chassis, Honda engines and Firestone tires. |
| Issued: 4/22/08 |